Utahns first envisioned the 250-mile Bonneville Shoreline Trail in the early 1990s. How have we progressed building it since then? Join us as we hike the entire trail to evaluate the State of the BST and learn what we can all do to help it along.
Here you can watch our series of short documentary videos, read our trail report blog, explore the state of the trail in our interactive webmap, contribute your ideas for what we should see and do along the way, and donate to offset our production costs and to actually help build the trail.
The Latest!

Our newest release is Episode 25, a short episode in which my dog Molly joins us in the northern part of Ogden. Our latest hike was in Brigham City, with three very different trails on a nice late fall day. And check out our latest “backtrack episodes,” where I’m on my own exploring some new sections of the BST in areas we have already passed.
New Merch!
We just completed a beautiful poster map showing a panorama of the current status of the trail, set in its urban and mountain landscape. Buy your copy today from my store on Zazzle; half of all proceeds will go directly to purchasing additional BST trail markers and signs.
Our Progress
Segment | Location | Distance | Video Episodes | Trip Reports |
---|---|---|---|---|
2021: SEASON 1 | ||||
1 (intro) | Santaquin (map) | 1.4mi unofficial | Episode 1 (March 17 2021), 5 minutes | March 9 2021 |
2 | Santaquin, Payson (map) | 6.0mi unofficial | Episode 2 (April 9 2021), 25 min | March 28 2021 March 21 2021 |
3 | Spanish Fork, Mapleton (map) | 7.5mi unofficial | Episode 3 (May 2 2021), 22 min | April 10 2021 April 12 2021 April 17 2021 |
4 | Springville (map) | 5.3mi official 2.5mi unofficial | Episode 4 (May 25 2021), 23 min | April 26 2021 May 3 2021 |
5 | Provo (map) | 9.2mi official 1.4mi unofficial | Episode 5 (June 26 2021), 24 min | May 5 2021 May 22 2021 May 29 2021 |
6 | Orem, Lindon, Pleasant Grove (map) | 7.6mi official 3.4mi unofficial | Episode 6 (August 14 2021), 26 min | June 12 2021 July 3 2021 |
7 | Northern Utah County (map) | 6.3 mi official 10.1 mi unofficial | Episode 7 (December 31 2021), 26 min | August 10 2021 August 21 2021 September 4 2021 |
2022: SEASON 2 | ||||
8 | Juab County (map) | 3.5 mi unofficial | Episode 8 (May 7 2022), 7 min | April 23 2022 |
9 | Lehi-Draper (map) | 7.5 mi official(ish) | Episode 9 (May 12 2022), 7 min | April 30 2022 |
10 | Draper (map) | 6.5 mi official | Episode 10 (May 20 2022), 7 min | May 14 2022 |
11 | Draper (map) | 5.7 mi official | Episode 11 (June 5 2022), 15 min | May 27 2022 |
12 | Sandy (map) | 1.5 mi unofficial | Episode 12 (July 1 2022), 10 min | June 11 2022 |
13 | Cottonwood Heights (map) | 1.6 mi official 0.5 mi unofficial | Episode 13 (July 10 2022), 17 min | June 4 2022 |
14 | Holladay (map) | 3.8 mi official | Episode 14 (August 13 2022), 25 min | May 21 2022 |
15 | Herriman (map) | 3.8 mi official 7.2 mi unofficial | Episode 15 (September 25 2022), 17 min | June 20 2022 July 2 2022 |
16 | Millcreek (map) | 4.6 mi official 1.2 mi unofficial | Episode 16 (December 18 2022), 24 min | September 3 2022 |
17 | Parley’s Canyon (map) | 5.4 mi official | Episode 17 (December 26 2022), 10 min | August 13 2022 |
18 | Salt Lake City East (map) | 7 mi official | Episode 18 (January 24 2023), 17 min | August 27 2022 |
19 | Salt Lake City North (map) | 8.2 mi official | Episode 19 (February 21 2023), 15 min | September 17 2022 |
20 | North Salt Lake, Bountiful (map) | 8.0 mi official | Episode 20 (March 20 2023), 11 min | October 8 2022 December 3 2022 |
21 | Centerville (map) | 6 mi official | Episode 21 (April 8 2023), 10 min | October 29 2022 |
22 | Farmington, Fruit Heights | 5.6 mi official 0.5 mi unofficial | Episode 22 (May 29 2023), 13 min | February 11 2023 |
23 | Kaysville, Layton, South Weber | 6.8 mi official 0.4 mi unofficial | Episode 23 (June 15 2023), 13 min | March 11 2023 |
SEASON 3 | ||||
24 | Uintah, South Ogden, Ogden (South) | 8.1 mi official | Episode 24 (Sept 4 2023), 18 min | June 2 2023 |
25 | Ogden (North) | 4.3 mi official | Episode 25 (Oct 21 2023), 8 min | June 17 2023 |
26 | North Ogden (Coldwater Canyon) | 6.1 mi official | In production… | June 24 2023 |
27 | North Ogden | 4.5 mi official | In production… | July 8 2023 |
28 | Willard | 0.9 mi official 7.7 mi unofficial | In production… | September 12 2023 September 23 2023 |
29 | Perry | 3.8 mi unofficial | In production… | October 27 2023 |
30 | Brigham City | 6.3 mi unofficial | In production… | November 14 2023 |
31 | Northern Box Elder/Western Cache | |||
32 | Hyrum to Logan | |||
33 | Logan to Smithfield | |||
BACKTRACK VIGNETTES | ||||
1 | Lehi | 1.5 mi official | 4 minute video | July 12 2023 |
2 | Cottonwood Heights | 0.25 mi official | 3 minute video | July 12 2023 |
3 | Alpine | 2.7 mi maybe official? | 5 minute video | September 2 2023 |
4 | Layton | 0.5 mi official | 2 minute video | September 12 2023 |
5 | Millcreek | 2 mi official | 3 minute video | November 9 2023 |
6 | Bountiful | 5 mi official | 5 minute video | November 12 2023 |
TOTAL | 35 cities | 145 mi official 65 mi unofficial | 25 full episodes, 6 backtrack episodes | 48 hikes |
Although I am also affiliated with the Bonneville Shoreline Committee, this is an independent project and is not the official page for the BST.